| Customization: | Available |
|---|---|
| After-sales Service: | Complete After-Sales Service |
| Warranty: | Unavailable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Laser Cutting Nozzle Parameters | |||||||||
Serial No. | Specification Model | Specifications | Material | Outer Diameter | Height (mm) | Thread | Coaxiality | Modal | Remarks |
1 | Tongli Nozzle (Single Layer) | 0.8-5.0 | lmportedPure Copper | 30 | 15 | M12 | 95-99.9 | single | CustomizedNon-Standard |
2 | Tongli Nozzle (Double Layer) | 0.8-5.0 | lmportedPure Copper | 30 | 15 | M12 | 95-99.9 | double | CustomizedNon-Standard |
3 | Dieneng Small Nozzle | 0.8-5.0 | lmportedPure Copper | 15 | 15 | M12 | 95-99.9 | Customization | CustomizedNon-Standard |
4 | 3D M8 Nozzle | 0.8-5.0 | lmportedPure Copper | 15 | 19 | M8 | 95-99.9 | single | CustomizedNon-Standard |
5 | 3D M8 Nozzle (Double Layer Chrome Plated) | 0.8-5.0 | lmportedPure Copper | 15 | 19 | M8 | 95-99.9 | double | CustomizedNon-Standard |
6 | Bond Nozzle (Single Layer) | 0.8-5.0 | lmportedPure Copper | 32 | 15 | M14 | 95-99.9 | Customization | CustomizedNon-Standard |
7 | Bond Nozzle (Double Layer) | 0.8-5.0 | lmportedPure Copper | 32 | 15 | M14 | 95-99.9 | single | CustomizedNon-Standard |
8 | New Bevel Nozzle | 0.8-5.0 | lmportedPure Copper | 28 | 20 | M11 | 95-99.9 | double | CustomizedNon-Standard |
9 | Dahua S (Single Layer) | 0.8-5.0 | lmportedPure Copper | 28 | 15 | M11 | 95-99.9 | Customization | CustomizedNon-Standard |
10 | Dahua S (Double Layer) | 0.8-5.0 | lmportedPure Copper | 28 | 15 | M11 | 95-99.9 | single | CustomizedNon-Standard |
11 | Bullet Tip Nozzle (Single Layer) | 0.8-5.0 | lmportedPure Copper | 10.5 | 22 | M11 | 95-99.9 | double | CustomizedNon-Standard |
12 | Bullet Tip Nozzle (Double Layer) | 0.8-5.0 | lmportedPure Copper | 10.5 | 22 | 95-99.9 | Customization | CustomizedNon-Standard | |
13 | SP Nozzle (Hexagonal) | 0.8-5.0 | lmportedPure Copper | 28 | 15 | M11 | 95-99.9 | single | CustomizedNon-Standard |
14 | D32 Standard Nozzle (Single Layer) | 0.8-5.0 | lmportedPure Copper | 32 | 15 | M14 | 95-99.9 | double | CustomizedNon-Standard |
15 | D32 Standard Nozzle (Double Layer) | 0.8-5.0 | lmportedPure Copper | 32 | 15 | M14 | 95-99.9 | Customization | CustomizedNon-Standard |
16 | D28 Standard Nozzle (Single Layer) | 0.8-5.0 | lmportedPure Copper | 28 | 15 | M11 | 95-99.9 | single | CustomizedNon-Standard |
17 | D28 Standard Nozzle (Double Layer) | 0.8-5.0 | lmportedPure Copper | 28 | 15 | M11 | 95-99.9 | double | CustomizedNon-Standard |
18 | Bullet Tip Base | 0.8-5.0 | lmportedPure Copper | 35.5 | 27.7 | 95-99.9 | Customization | CustomizedNon-Standard | |
19 | Bullet Tip Lock Nut | 0.8-5.0 | lmportedPure Copper | 23 | 15 | 95-99.9 | single | CustomizedNon-Standard | |
20 | Osprey | 0.8-5.0 | lmportedPure Copper | 95-99.9 | double | CustomizedNon-Standard | |||
21 | 3D M6 | 0.8-5.0 | lmportedPure Copper | 95-99.9 | Customization | CustomizedNon-Standard | |||
22 | Bozhi Long Nozzle | 0.8-5.0 | lmportedPure Copper | 95-99.9 | single | CustomizedNon-Standard | |||
23 | Long Nozzle 22.5 | 0.8-5.0 | lmportedPure Copper | 95-99.9 | double | CustomizedNon-Standard | |||
24 | Gangchun M9 | 0.8-5.0 | lmportedPure Copper | 95-99.9 | Customization | CustomizedNon-Standard | |||
25 | Hongshi Hex Custom | 0.8-5.0 | lmportedPure Copper | 95-99.9 | single | CustomizedNon-Standard | |||
26 | EAA | 0.8-5.0 | lmportedPure Copper | 95-99.9 | double | CustomizedNon-Standard | |||
27 | 3D Bullet Tip | 0.8-5.0 | lmportedPure Copper | 95-99.9 | Customization | CustomizedNon-Standard | |||
28 | Boost Nozzle | 0.8-5.0 | lmportedPure Copper | 95-99.9 | single | CustomizedNon-Standard | |||
29 | ECU | 0.8-5.0 | lmportedPure Copper | 95-99.9 | double | CustomizedNon-Standard | |||



